All Products
Contact Person :
Sisi Zhao
Phone Number :
+86-13853290988
Firbre Enhancing Soft Plastic Pipe Production Machine 440V Energy Efficiency
| Place of Origin | Shandong, China (Mainland) |
|---|---|
| Brand Name | QINGDAO HUASU |
| Certification | CE IOS9001 |
| Model Number | PVC Fiber Enhancing Hose Extrusion Line |
| Minimum Order Quantity | 1 Line |
| Price | USD 300-200000 PER SET |
| Packaging Details | THE PACKING IS SUITABLE FOR OCEAN TRANSPORT |
| Delivery Time | 60 SETS PER MONTH |
| Payment Terms | T/T |
| Supply Ability | 40-60 WORKING DAYS |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Screw Design | Single-screw | Automatic Grade | Automatic |
|---|---|---|---|
| Place Of Origin | Shandong, China (Mainland) | Brand Name | HUASU |
| Voltage | 220-440V | ||
| Highlight | plastic pipe production machine,plastic pipe extrusion machine |
||
Product Description
| No. | specifications | 3 layers | 4 layers | |
| 1 | Extruders | Screw Diameter | 90/90/90 | 80/80/80/80 |
| Motor | 55/55/55KW | 37/37/37/437kw | ||
| Plasticizing Capacity | 350KG/h | 350kg/h | ||
| L/D | 321 | 321 | ||
| Max Screw Speed | 60RPM | 60 RPM | ||
| 2 | Die Head | Accumulator capacity | 45 L | 50 L |
| Heating Load | 85KW | 85kw | ||
| Max. parison weight | 33KG | 40kg | ||
| 3 | Clamping unit | Clamping Platen Size | 1600X1500mm | 1500x1600mm |
| Clamping Force | 800KN | 800 KN | ||
| 4 | Hydraulic System | Hydraulic Drive motor(Main) | 45KW | 45kw |
| Hydraulic Drive motor(Parison Control) | 7.5KW | 7.5kw | ||
| Oil Tank Capacity | 1000 L | 1000 L | ||
| 5 | Machine Weight | 32T | 36 T | |
| 6 | Dimention | L*W*H | 9x4.5x5.2m | 9x12x5.2m |
| 7 | Total Power | 340kw | 360kw | |
| 8 | Average power Consumption | 160kw | 200kw |
| OUTPUT FOR 1000L BLOW MOLDING MACHINE | ||||
| Commodity | Output | Unit | Weight | Unit |
| 300L Mold | 20 | PC/H | 6 | KG |
| 500L Mold | 18 | PC/H | 9 | KG |
| 750L Mold | 15 | PC/H | 1 | KG |
| 1000L Mold | 13 | PC/H | 18 | KG |
![]()
Recommended Products

