All Products
Contact Person :
Sisi Zhao
Phone Number :
+86-13853290988
Single - Screw Plastic Pipe Extrusion Line For Producing PVC Fiber Enhancing Hose
Place of Origin | QINGDAO, CHINA |
---|---|
Brand Name | HUASU |
Certification | CE, ISO9001 |
Model Number | Plastic Soft Pipe Extrusion Line |
Minimum Order Quantity | 1 Line |
Price | USD 300-200000 PER SET |
Packaging Details | THE PACKING IS SUITABLE FOR OCEAN TRANSPORT |
Delivery Time | 2-4 SETS PER MONTH |
Payment Terms | T/T |
Supply Ability | 100 WORKING DAYS |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Screw Design | Single-screw | Automatic Grade | Automatic |
---|---|---|---|
Place Of Origin | Shandong, China (Mainland) | Voltage | 220-440V |
Highlight | plastic pipe production machine,plastic pipe extrusion machine |
Product Description
No. | specifications | 3 layers | 4 layers | 5 layers | |
1 | Extruders | Screw Diameter | 90/90/90 | 90/90/90/90 | 90/90/90/90/90 |
Motor | 55/55/55KW | 45/45/45/45kw | 45/45/18.5/45/45kw | ||
Plasticizing Capacity | 400KG/h | 400kg/h | 400kg | ||
L/D | 321 | 321 | 321 | ||
Max Screw Speed | 60RPM | 60 RPM | 60 RPM | ||
2 | Die Head | Accumulator capacity | 80 L | 80 L | 80 L |
Heating Load | 90KW | 120kw | 120kw | ||
Max. parison weight | 60KG | 60kg | 60kg | ||
3 | Clamping unit | Clamping Platen Size | 1700X1800mm | 1700x1800mm | 1700x1800mm |
Clamping Force | 1800KN | 1800 KN | 1800 KN | ||
4 | Hydraulic System | Hydraulic Drive motor(Main) | 45KW | 45kw | 45kw |
Hydraulic Drive motor(Parison Control) | 7.5KW | 7.5kw | 7.5kw | ||
Oil Tank Capacity | 1200 L | 1200 L | 1200 L | ||
5 | Machine Weight | 38T | 42 T | 42T | |
6 | Dimention | L*W*H | 11x4.5x6.2m | 11x13x6.2m | 11x13x6.2m |
7 | Total Power | 384kw | 445kw | 445kw | |
8 | Average power Consumption | 170kw | 192kw | 235kw |
OUTPUT FOR 2000L BLOW MOLDING MACHINE | ||||
Commodity | Output | Unit | Weight | Unit |
300L Mold | 20 | PC/H | 6 | KG |
500L Mold | 18 | PC/H | 9 | KG |
750L Mold | 15 | PC/H | 1 | KG |
1000L Mold | 13 | PC/H | 18 | KG |
1500L Mold | 10 | PC/H | 26 | KG |
2000L Mold | 9 | PC/H | 36 | KG |
Recommended Products