All Products
Contact Person :
Sisi Zhao
Phone Number :
+86-13853290988
440V Automatic Plastic Pipe Extrusion Line Consists Of Extruder , Water - Spraying Tank
| Place of Origin | QINGDAO, CHINA |
|---|---|
| Brand Name | HUASU |
| Certification | CE, ISO9001 |
| Model Number | PVC Fiber Enhancing Hose Extrusion Line |
| Minimum Order Quantity | 1 Line |
| Price | USD 300-100000 PER SET |
| Packaging Details | THE PACKING IS SUITABLE FOR OCEAN TRANSPORT |
| Delivery Time | 30-60 monthes |
| Payment Terms | T/T |
| Supply Ability | 40-60 WORKING DAYS |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Automatic Grade | Automatic | Place Of Origin | Shandong, China (Mainland) |
|---|---|---|---|
| Brand Name | HUASU | Voltage | 220-440V |
| Highlight | plastic pipe extrusion machine,plastic pipe manufacturing machine |
||
Product Description
HUASU 10000L HDPE Blow Molding Machine Automatic HDPE Bottle Making Machine
| No. | specifications | 2 layers | 3 layers | 4 layers | |
| 1 | Extruders | Screw Diameter | 150/150 | 125/125/125 | 125/125/125/125 |
| Motor | 160/160kw | 132/132/132kw | 132/132/132/132kw | ||
| Plasticizing Capacity | 950kg/h | 950kg/h | 100kg/h | ||
| L/D | 351 | 351 | 351 | ||
| Max Screw Speed | 60RPM | 60RPM | 60RPM | ||
| 2 | Die Head | Accumulator capacity | 400 L | 400 L | 400 L |
| Heating Load | 140kw | 140kw | 150kw | ||
| Max. parison weight | 300kg | 300kg | 300kg | ||
| 3 | Clamping unit | Clamping Horizental Size | 3000x3600mm | 3000x3600mm | 3000x3600mm |
| Clamping Force | 6000 KN | 6000 KN | 6000 KN | ||
| 4 | Hydraulic System | Hydraulic Drive motor(Main) | 75 kw | 75 kw | 75 kw |
| Hydraulic Drive motor(Parison Control) | 11 kw | 11 kw | 11 kw | ||
| Oil Tank Capacity | 1800L x 2 | 1800L x 2 | 1800L x 2 | ||
| 5 | Machine Weight | 160T | 220T | 260T | |
| 6 | Dimention | L*W*H | 15x14x10m | 18x14x10m | 18x14x10m |
| 7 | Total Power | 800kw | 830kw | 1080kw | |
| 8 | Average power Consumption | 397kw | 443kw | 560kw |
![]()
Recommended Products

