Place of Origin: | CHINA |
Brand Name: | Shandong Huasu Brand |
Certification: | CE, ISO9001 |
Model Number: | Gas Supply Pipe Production Line |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | US $38,000/ Set |
Packaging Details: | standard package or as required |
Delivery Time: | 30 working days |
Payment Terms: | T/T |
Supply Ability: | 30 sets/month |
Type: | PE-250 | Diameter(mm: | 75-250 |
---|---|---|---|
Extruder: | SJ75/33 | Qty.of.claws: | 3 |
Pulling Speed (m/min): | 3.5 | Capacity(kg/h): | 250-350 |
High Light: | Large Diameter HDPE Pipe Extrusion Line,250mm HDPE Pipe Extrusion Line,Gas hdpe Plastic Pipe Extrusion Line |
Application&Features of Large Diameter Water Gas Supply HDPE Plastic Pipe Extrusion Line:
HDPE series plastic pipe production line is mainly used in the area of agricultural water supply single extruder,system,architectural water supply system,pavement of cables ,etc.This machine group consists mainly of vacuum calibrating tank,haul-off unit,cutting unit, stacker,etc.Single screw extruder and haul-off unit have applied imported AC inverter ,both vacuum pump and driving motor have applied excellent products.
The haul-off unit includes two-claw type,three-claw type.four-c;aw type, eight-claw type, the-claw type,twelve-claw type ,etc.Scraps fee cutting ,saw cutting or planetary cutting can device, it can produce inner wall spiral pipe, inner wall hollow pipe,and core layer foamed pipe etc.It can also produce PP,PE,ABS,PPR,PEX, silicon core pipe and other material pipe. The planetary cutting machine is fully automatic computer digital control.It has such advantages of simple operation, reliable property,etc.
Main Technical Parameters of Large Diameter Water Gas Supply HDPE Plastic Pipe Extrusion Line:
Type |
Diameter(mm) |
Extruder | Qty.of.claws | Pulling speed (m/min) |
Capacity(kg/h) |
Power(kw) |
PE-63 | 16-63 | SJ65/33 | 2 |
12 |
100-150 | 100 |
PE-110 | 32-110 | SJ65/33 | 2 | 6 | 150-200 | 130 |
PE-160 | 50-160 | SJ65/33 | 2 | 4.5 | 200-250 | 145 |
PE-250 | 75-250 | SJ75/33 | 3 | 3.5 | 250-350 | 210 |
PE-315 | 90-315 | SJ75/33 | 4 | 2.5 | 250-350 | 260 |
PE-450 | 160-450 | SJ90/33 | 4 | 2 | 450-550 | 380 |
PE-630 | 315-630 | SJ120/33 | 6 | 1.2 | 700-900 | 530 |
PE-800 | 450-800 | SJ120/33 OR SJ150/33 | 8 | 0.6 | 1000-1300 | 600 |
PE-1000 | 630-1000 | SJ150/33 | 8 | 0.4 | 1000-1300 | 650 |
PE-1200 | 710-1200 | 150/33 | 8 | 0.3 | 1000-1500 | 960 |
PE-1600 | 1000-1600 | 150/33 | 12 | 0.2 | 1000-1700 | 1300 |
Contact Person: Xiaoyan
Tel: +8613864817239
Address: No. 8 Haier Road, Jiaozhou Bay industry Zone, Qingdao Jiaozhou City, P. R. China
Factory Address:No. 8 Haier Road, Jiaozhou Bay industry Zone, Qingdao Jiaozhou City, P. R. China