Double Wall Plastic PE PP DWC Pipe Extrusion Line Corrugated Water Pipe Making Machine
| Place of Origin | CHINA |
|---|---|
| Brand Name | Shandong Huasu Brand |
| Certification | CE, ISO9001 |
| Model Number | Water Pipe Making Machine |
| Minimum Order Quantity | 1 SET |
| Price | US $18,000-28,500/ Set |
| Packaging Details | standard package or as required |
| Delivery Time | 30 working days |
| Payment Terms | T/T |
| Supply Ability | 30 sets/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Power | 380 V X 50 Hz X 3 Phase | Total Power | 250kw |
|---|---|---|---|
| Cooling Water | Recycling Water. ≤20℃, ≥0.3Mpa, ~1.5T/h | Extruder | SJ 75/33 And SJ 65/33 |
| Molds | Die Head, Mould Blocks, Water Sleeve | Forming Machine | High Production Stability |
| Highlight | PP DWC Pipe Extrusion Line,Plastic PE DWC Pipe Extrusion Line,PP dwc Pipe Making Machine |
||
Double Wall Plastic PE PP Corrugated Water Pipe Making Machine Production Extrusion Line
Machine list of Double Wall Plastic PE PP Corrugated Water Pipe Making Machine Production Extrusion Line
| No. | Name | Qty. | |||||
| 1 | SJ50/30single screw extruder | 1 | |||||
| Forming machine | 1 | ||||||
| Winder | 1 | ||||||
| 2 | Die-head with forming mould | 1 | |||||
| No. | Spare part | Unit | Qty. | Application | |||
| 1 | Module | pc | 1/every size | Mould | |||
| 2 | Temperature controller | pc | 1 | For Extruder | |||
Raw material & Final product:
Work condition (provide by customer):
| Warehouse/Workshop | Dimension (m):15 (L)×2.6(W) ×2 (H) Crane: Machine positioning |
| Power supply & Installation power (Adjusted according to customer requirements) | 3-phase,380 V, 50 Hz |
| Wire/cables: | Wires/cables from power supply to control cabinet of this production line; all electrical cables from control cabinet to each machine. |
| Cooling Water hose/pipe | Water supply to machines and pools |
| Lubrication oil: | Exxon mobile |
| Compressor | Supply compressed air |
| Manpower | 1 Person |
Energy consumption
| Installation power | 30KW |
| Cooling Water | ≤20ºC,0.5 M3/hr |
| Compressed air | 0.3m3/min, 0.6Mpa |
| Manpower | 1 Person |
![]()
Main commercial terms
| Project | 6-25MM;16-63mm PE Single wall corrugated pipe production line |
| Payment term | 30% as down payment by T/T; 70% by T/T before delivery and after inspection |
| Delivery time | 60 days since the date of receiving down payment |
| Packing | Wood pallet covered by plastic film, 1*20GP Container |
| Warranty period | 12months since date of bill of lading |

